Whole Beans
| Mocca Surfin (best alternative to Versailles Classique) | Mocca BIO | Don Marco | Soleil Levant BIO | Il Piacere | Nocturne | |
|---|---|---|---|---|---|---|
| Product Identity | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1kg bag | $37.85Read more | $46.15Read more | $37.35Read more | |||
| 500g bag | $19.65Read more | $23.15Read more | $19.65Read more | |||
| 250g bag | $13.65Add to cart | $13.65Read more | $14.95Read more | |||
| Product Meaning | In French “Surfin” translates to “Extra Fine” | In Italian Translates to “A Guy Named Marco” In Italian and Spanish, “Don” indicates respect. | In French Translates to “The Rising Sun” | In Italian Translates to “The Pleasure” | In French Translates to “Nocturnal” | |
| Composition | 100% Arabica | 100% Arabica | Arabica, Robusta | 100% Arabica | Arabica, Robusta | 100% Arabica |
| Flavor Profile | Grilled Chocolaty For the lovers of sweet and balanced coffee | Fruity Grilled Chocolaty | Woody Grilled For the lovers of strong Italian coffee | Fruity Chocolaty | Floral Chocolaty | Fruity Grilled Chocolaty |
| Description | A gourmet 100% Arabica blend. A coffee with subtle cocoa and grilled almond aromas. The true Mocca taste, full-bodied and delicate. | Blend of organic 100% Arabica coffees from Mexico and Peru. Certified Bio Suisse (organic) – a union of taste and good conscience. Soft aromas of toasted dried fruit and delicate notes of cacao meet in the nose while the palate is enriched by a smooth body, notes of chocolate, and the subtle hint of acidity that marks the finest Arabicas. | Arabica and Robusta coffee blend. A true espresso, strong and full-bodied, refined by noble woody aromas. Its flavorful palate is marked by chocolate and distinct roasted notes. Following a traditional Italian recipe. | A subtle blend of pure arabicas, organically grown and Fairtrade-certified, offering the perfect balance of taste and ethics. Profiling pleasing flavors of lemon and orange blossom, the harmonious balance and milk chocolate notes of this coffee are sure to delight. | Italian roast coffee blend. Enlivened by exquisite floral fragrances, this coffee’s powerful attack is sweetened by the sumptuous taste of milk chocolate pralines. A barista favorite, this sublime composition evokes pleasure like no other. | A decaf coffee blend from Brazil and Ethiopia. Naturally decaffeinated without chemical solvents, its aromas are particularly well-preserved, revealing a luscious fruity fragrance enriched with hints of chocolate and grilled almond. (The real coffee taste without the caffeine.) |
| Beans Origin | Brazil,![]() Ethiopia, ![]() Central American Highlands | Mexico,![]() Peru ![]() | Organic coffee from Indonesia,![]() Amazonian region of Peru ![]() | Brazil,![]() Ethiopia ![]() | ||
| Roast | Espresso Italiano Don Marco has more “Italianness” than Il Piacere due to a higher content of Robusta beans (20% vs 10%) | Italian | Decaffeinated | |||
| Special Designation | BIO Suisse![]() Fairtrade ![]() | EU Organic![]() Fairtrade ![]() | ||||
| Degree of Roast (out of 5) | 3 | 3 | 2 | 3 | 3 | 4 |
| Strength (out of 5) | 3 | 3 | 4 | 3 | 4 | 2 |
Ground Coffee
| Mocca Surfin (best alternative to Versailles Classique) | Soleil Levant BIO | Nocturne | |
|---|---|---|---|
| Product Identity | ![]() | ![]() | ![]() |
| 500g bag | $19.65Read more | ||
| 250g bag | $13.65Read more | $14.95Read more | |
| Product meaning | In French “Surfin” translates to “Extra Fine” | In French Translates to “The Rising Sun” | In French Translates to “Nocturnal” |
| Composition | 100% Arabica | 100% Arabica | 100% Arabica |
| Flavor Profile | Grilled Chocolaty | Fruity Chocolaty | Fruity Grilled Chocolaty |
| Description | A gourmet 100% Arabica blend. A coffee with subtle cocoa and grilled almond aromas. The true Mocca taste, full-bodied and delicate. | A subtle blend of pure arabicas, organically grown and Fairtrade-certified, offering the perfect balance of taste and ethics. Profiling pleasing flavors of lemon and orange blossom, the harmonious balance and milk chocolate notes of this coffee are sure to delight. | A decaf coffee blend from Brazil and Ethiopia. Naturally decaffeinated without chemical solvents, its aromas are particularly well-preserved, revealing a luscious fruity fragrance enriched with hints of chocolate and grilled almond. (The real coffee taste without the caffeine.) |
| Beans Origin | Brazil,![]() Ethiopia, ![]() Central American Highlands | Organic coffee from Indonesia, ![]() Amazonian region of Peru ![]() | Brazil,![]() Ethiopia ![]() |
| Roast | Decaffeinated | ||
| Special Designation | EU Organic![]() Fairtrade ![]() | ||
| Degree of roast (out of 5) | 3 | 3 | 4 |
| Strength (out of 5) | 3 | 3 | 2 |
Perle de Café
| Brazil | Colombia BIO | Ethiopia BIO | Espresso | |
|---|---|---|---|---|
| Product Image | ![]() | ![]() | ![]() | ![]() |
| 250g bag | $18.90Read more | $19.30Read more | $21.15Read more | $17.95Read more |
| SPECIAL DESIGNATION | EU Organic | EU Organic | ||
| AROMATIC PROFIL | An exceptional coffee, with a smooth, rounded flavour evoking gourmet notes of red fruit, hazelnut and milk chocolate. | A terroir coffee renowned for the unique qualities of its terroir: delicate, floral and complex, boasting remarkable length on the palate. | A compelling coffee with unique aromatic qualities coming straight from the birthplace of Arabica. | Delicately fruity and chocolatey aromatic profile. An intense coffee which stands out thanks to its strong body and low acidity. |
| CUPPING NOTES | Red berry, hazelnut, milk chocolate | Sugar cane, raisin, cocoa | Mango, blueberry, vanilla | Red cherries, dark chocolate, nuts |
| COUNTRY | Brazil | Colombia | Ethiopia | Guatemala, Salvador, Brazil |
| TERROIR | Alto Jequitibá, “Mulheres do Caparaó” | Planadas, Tolima “Nasa We’sx” | Jimma, Echemo | Pampojila (Guatemala), Ayutepeque (Salvador), Alto Jequitibá, “Mulheres do Caparaó” (Brazil) |
| ALTITUDE | 1100 – 1350m | 1600 – 2000m | 2100m | 1470 – 1720m (Guatemala), 1000 – 1100m (Salvador), 1100 – 1350m (Brazil) |
| PROCESS | Natural | Washed | Honey | Washed (Guatemala), washed /natural (Salvador), natural (Brazil) |
| INTENSITY (out of 5) | 3 | 4 | 3 | 4 |
| ACIDITY (out of 5) | 2 | 4 | 5 | 2 |


















